| ElectraLED | ElectraLED | GE | Phillips | Hussmann | Hussmann | Anthony | NuaLite | ||
|---|---|---|---|---|---|---|---|---|---|
| Eclipse™ ELS | Eclipse™ ELX | IMMERSION | ECOSHINE LED | ECOSHINE LED | Optimax2 | Porto series | |||
| OPTIONS | Color Temperature Available | 3000K, 3500K 4000K, 4500K, 5000K | 3000K, 3500K 4000K, 4500K, 5000K | 3500K, 4100K, 5000K | 4200K, 5000K | 4100 K | 4100 K | 3500, 4100, 5000K CCT | 3500K, 4200K, 5250K |
| Lengths Available (Feet) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 5, 6 | 5ft and 6ft | 60" | 60" | 2, 3, 4, 5, 6' | 28", 32", 40", 59", 67", 71" | |
| LISTINGS | UL Listed | E326603 | E326603 | YES | Provide E File # | 44BR - Provide Listing Agency | Provide E File # | Provide Listing Category - Must be IFDR if UL is Listing Agency | UL E256556 |
| NSF Listed Std 2 Food Contact | 4H380, 4H381 | 4H380, 4H381 | YES | Provide Facility File # & Listing Document | Provide Facility File # & Listing Document | Provide Facility File # & Listing Document | Provide Facility File # & Listing Document | Provide Project Number and/or NSF Quotation # | |
| DIMMING (built-in) | Smart Dimming | Yes, Built-in | Yes, Built-in | NO | No | Requires Extra Equipment | Requires Extra Equipment | Requires Extra Equipment | YES |
| Dimming Level/Ramp Time Programable | Yes | Yes | NO | No | Dim to 20% of rated power /No | Dim to 20% of rated power /No | Requires Extra Equipment | YES/ No ramp adjust | |
| Available with No Dimming | Yes | Yes | YES | Yes | Standard | Standard | Yes | YES | |
| Energy Management System (EMS) | Yes 0-10V Compatible (Built-in) | Yes 0-10V Compatible (Built-in) | NO | No | No | No | No | No | |
| WATTAGE (includes Power Supply Efficiency of 85%) | Wattage Center Stick | 22 watts | 15 watts | 29 | 28.6 | 32 | 16W | 34 | 26W |
| Wattage End Stick | 11 watts | 15 watts | 14.5 | 14.3 | 16 | 8 W | 34 | 17.5W | |
| 5-Door Case Wattage | 110 watts | 90 watts | 145 | 143w | 80W | 204 | 139W | ||
| 4-Door Case Wattage | 88 watts | 75 watts | 116 | 115w | 64W | 170 | 113W | ||
| 3-Door Case Wattage | 66 watts | 60 watts | 87 | 81w | 48W | 136 | 87W | ||
| 2-Door Case Wattage | 44 watts | 45 watts | 58 | 58.8w | 32W | 102 | 61W | ||
| LIGHT OUTPUT | Center Stick Total Lumens | 1,590 Lumens | 1,350 Lumens | 1,500 | 950 Lumens | 1207 | 745 | 1200 | 800 lms per LM-79 |
| End Stick Total Lumens | 795 Lumens | 930 Lumens | 750 | 583 Lumens | 605 | 378 | 1200 | 539 lms per LM-79 | |
| Lumens Per Watt (LED) | 72.27 | 58.7 | 51.72 | 39.58 | 44.7 | 46.56 | 35.29 | 30.76 | |
| Color Rendering Index (CRI) | 87 | 87 | 70 (low CRI Nichia) | 72 | 75 | 77 | 75 | > 80 |
ElectraLED Comparison Chart
Monday, July 18, 2011 1:29:37 PM America/New_York
Posted in Tech Corner
By Kim Young
How to distribute power and control signal in a large RGB LED application
Thursday, January 27, 2011 2:16:12 PM America/New_York
Problem: How to distribute power and control signal in a large RGB LED application
Solution:
When using a large amount of LED’s in an application, it is not always easy to determine how to power them. Distribution of power is key to performance, reliability, cost, and efficiency......
Read More
Posted in Application tips
By Kim Young
Multifaceted Reflector
Wednesday, November 17, 2010 10:28:01 AM America/New_York
MR16 and MR11are standard formats for halogen multifaceted reflector light bulbs made by a variety of manufacturers. MR16 lamps are regularly used in place of standard incandescent light bulbs for applications including residential lighting and retail lighting, while MR11 ones are used in specialty applications. MR16 lamps were originally designed for use in slide projectors. They are well suited to a variety of applications that require directional lighting of low to medium intensity, such as track lighting, recessed ceiling lights, desk lamps, pendant fixtures, landscape lighting, retail display lighting and bicycle headlights. Read More
Posted By Laura Diaz
Brush with Fame?
Wednesday, September 22, 2010 11:41:33 AM America/New_York
Recently ABC contacted us for LED lighting to light up the set of Live with Regis and Kelly. The next time you turn on Live with Regis & Kelly take a look at the new lighting all over the new set. You can also view it in the beginning of the video down below.
Give us a call at 813-996-5230 if you have a need for similar led lighting, or perhaps led controllers or power supplies.
Click to watch video
Posted in News
By Kim Young
